Usage Statistics for www.mystarone.com

Summary Period: April 2008
Generated 01-May-2008 04:04 WIT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 2868231
Total Files 2220379
Total Pages 1262753
Total Visits 150742
Total KBytes 62857903
Total Unique Sites 53652
Total Unique URLs 647
Total Unique Referrers 2259
Total Unique User Agents 3749
. Avg Max
Hits per Hour 3983 16004
Hits per Day 95607 172094
Files per Day 74012 122413
Pages per Day 42091 70781
Visits per Day 5024 11519
KBytes per Day 2095263 3606321
Hits by Response Code
Code 200 - OK 2220379
Code 206 - Partial Content 28272
Code 301 - Moved Permanently 2035
Code 302 - Found 69497
Code 304 - Not Modified 235282
Code 400 - Bad Request 5652
Code 403 - Forbidden 932
Code 404 - Not Found 305984
Code 405 - Method Not Allowed 10
Code 416 - Requested Range Not Satisfiable 41
Code 501 - Not Implemented 147

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 172094 6.00% 122413 5.51% 70781 5.61% 10365 6.88% 7029 13.10% 2764984 4.40%
2 128757 4.49% 96085 4.33% 54350 4.30% 11519 7.64% 7960 14.84% 2447686 3.89%
3 117770 4.11% 89426 4.03% 51652 4.09% 9966 6.61% 6944 12.94% 2318507 3.69%
4 112637 3.93% 85356 3.84% 50341 3.99% 9148 6.07% 6367 11.87% 2351950 3.74%
5 103120 3.60% 80654 3.63% 45142 3.57% 6865 4.55% 5116 9.54% 1972615 3.14%
6 89378 3.12% 69064 3.11% 38214 3.03% 6054 4.02% 4221 7.87% 1539365 2.45%
7 128625 4.48% 98014 4.41% 51903 4.11% 9499 6.30% 6659 12.41% 1903798 3.03%
8 128034 4.46% 97848 4.41% 53389 4.23% 9830 6.52% 7064 13.17% 2434270 3.87%
9 122067 4.26% 93874 4.23% 51831 4.10% 8975 5.95% 6334 11.81% 2440210 3.88%
10 93334 3.25% 70482 3.17% 34633 2.74% 5027 3.33% 3689 6.88% 1723453 2.74%
11 82406 2.87% 63859 2.88% 34643 2.74% 3904 2.59% 2830 5.27% 1669994 2.66%
12 76961 2.68% 58341 2.63% 32403 2.57% 3316 2.20% 2474 4.61% 1461871 2.33%
13 66266 2.31% 51564 2.32% 31205 2.47% 2961 1.96% 2035 3.79% 1420749 2.26%
14 98955 3.45% 77349 3.48% 45346 3.59% 3413 2.26% 2708 5.05% 2594627 4.13%
15 91581 3.19% 72704 3.27% 42981 3.40% 3136 2.08% 2619 4.88% 2136910 3.40%
16 90320 3.15% 69705 3.14% 39753 3.15% 3346 2.22% 2589 4.83% 3606321 5.74%
17 84193 2.94% 65876 2.97% 32960 2.61% 3129 2.08% 2483 4.63% 1712124 2.72%
18 97570 3.40% 77377 3.48% 42123 3.34% 3272 2.17% 2349 4.38% 1931434 3.07%
19 88335 3.08% 70686 3.18% 43808 3.47% 2949 1.96% 2110 3.93% 1981775 3.15%
20 66527 2.32% 52350 2.36% 33337 2.64% 2218 1.47% 1580 2.94% 1434431 2.28%
21 100399 3.50% 79357 3.57% 46956 3.72% 3263 2.16% 2315 4.31% 2059940 3.28%
22 92328 3.22% 73277 3.30% 42478 3.36% 3548 2.35% 2345 4.37% 2482798 3.95%
23 68214 2.38% 52462 2.36% 24230 1.92% 2753 1.83% 2172 4.05% 1246460 1.98%
24 80456 2.81% 62061 2.80% 31221 2.47% 3176 2.11% 2255 4.20% 1736469 2.76%
25 78822 2.75% 62210 2.80% 33582 2.66% 2781 1.84% 2068 3.85% 1937851 3.08%
26 63787 2.22% 50713 2.28% 28530 2.26% 2451 1.63% 1898 3.54% 1431898 2.28%
27 73529 2.56% 60636 2.73% 41719 3.30% 2722 1.81% 1613 3.01% 2473586 3.94%
28 90666 3.16% 71950 3.24% 44194 3.50% 3706 2.46% 2543 4.74% 2541122 4.04%
29 88189 3.07% 70887 3.19% 46196 3.66% 3947 2.62% 2339 4.36% 2927475 4.66%
30 92911 3.24% 73799 3.32% 42852 3.39% 4004 2.66% 2824 5.26% 2173232 3.46%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2402 72081 2.51% 1937 58112 2.62% 1291 38745 3.07% 65558 1966740 3.13%
1 1916 57506 2.00% 1554 46641 2.10% 1109 33270 2.63% 57028 1710836 2.72%
2 1541 46232 1.61% 1264 37929 1.71% 976 29293 2.32% 42154 1264609 2.01%
3 1257 37735 1.32% 1093 32818 1.48% 899 26997 2.14% 38752 1162564 1.85%
4 1222 36674 1.28% 1058 31761 1.43% 834 25028 1.98% 34779 1043380 1.66%
5 1536 46080 1.61% 1304 39127 1.76% 961 28849 2.28% 42888 1286641 2.05%
6 2191 65742 2.29% 1752 52584 2.37% 1166 34999 2.77% 51641 1549233 2.46%
7 3341 100238 3.49% 2606 78196 3.52% 1489 44670 3.54% 76095 2282862 3.63%
8 4728 141868 4.95% 3673 110219 4.96% 1958 58766 4.65% 85406 2562168 4.08%
9 5513 165413 5.77% 4178 125358 5.65% 2109 63278 5.01% 99448 2983427 4.75%
10 6068 182044 6.35% 4663 139914 6.30% 2296 68902 5.46% 106839 3205169 5.10%
11 5990 179718 6.27% 4493 134804 6.07% 2307 69216 5.48% 114513 3435392 5.47%
12 5757 172716 6.02% 4293 128812 5.80% 2276 68285 5.41% 137541 4126219 6.56%
13 5898 176962 6.17% 4432 132978 5.99% 2328 69842 5.53% 142151 4264544 6.78%
14 5618 168541 5.88% 4277 128334 5.78% 2269 68098 5.39% 117019 3510571 5.58%
15 5664 169936 5.92% 4231 126948 5.72% 2253 67602 5.35% 112716 3381483 5.38%
16 4983 149498 5.21% 3906 117192 5.28% 2079 62379 4.94% 99403 2982080 4.74%
17 4354 130640 4.55% 3360 100810 4.54% 1934 58020 4.59% 95544 2866323 4.56%
18 4380 131426 4.58% 3451 103534 4.66% 1966 59004 4.67% 96552 2896563 4.61%
19 4644 139337 4.86% 3592 107765 4.85% 2056 61687 4.89% 103994 3119810 4.96%
20 4683 140509 4.90% 3601 108031 4.87% 2030 60918 4.82% 101873 3056179 4.86%
21 4579 137370 4.79% 3533 106003 4.77% 2029 60888 4.82% 99532 2985957 4.75%
22 4094 122827 4.28% 3218 96545 4.35% 1879 56380 4.46% 96935 2908046 4.63%
23 3237 97138 3.39% 2532 75964 3.42% 1587 47637 3.77% 76904 2307108 3.67%

Top 30 of 647 Total URLs
# Hits KBytes URL
1 262238 9.14% 11840030 18.84% /community/viewtopic.php
2 152651 5.32% 62525 0.10% /
3 128682 4.49% 9291515 14.78% /community/posting.php
4 69130 2.41% 149062 0.24% /WEB-INF/php/feature.php
5 68821 2.40% 9342 0.01% /WEB-INF/php/banner.php
6 68806 2.40% 102940 0.16% /WEB-INF/php/leftBanner.php
7 68356 2.38% 72361 0.12% /WEB-INF/php/footer.php
8 53292 1.86% 0 0.00% /WEB-INF/php/dbini.php
9 26204 0.91% 6525 0.01% /errorMessage.php
10 25674 0.90% 632916 1.01% /WEB-INF/js/mm_menu.js
11 25564 0.89% 26432 0.04% /WEB-INF/js/common.js
12 25200 0.88% 23840 0.04% /WEB-INF/js/live_date.js
13 24905 0.87% 100728 0.16% /WEB-INF/css/style.css
14 20863 0.73% 716393 1.14% /WEB-INF/swf/topBanner/topBanner1.swf
15 20623 0.72% 713060 1.13% /productAndService/
16 18160 0.63% 73913 0.12% /speedtest/results.php
17 17999 0.63% 12147724 19.33% /WEB-INF/internet_setting/1.pdf
18 17550 0.61% 9492806 15.10% /speedtest/meter.php
19 11587 0.40% 80195 0.13% /community/templates/subSilver/subSilver.css
20 10405 0.36% 1354230 2.15% /speedtest/initialmeter.php
21 8254 0.29% 18674 0.03% /indexSmarty.php
22 8208 0.29% 13884 0.02% /speedtest/
23 7859 0.27% 3123 0.00% /speedtest/style.css
24 7389 0.26% 179798 0.29% /community/search.php
25 6859 0.24% 186204 0.30% /support/how2use_internet.php
26 6408 0.22% 171331 0.27% /community/profile.php
27 6106 0.21% 13410 0.02% /speedtest/index_graph.php
28 5011 0.17% 383789 0.61% /community/viewforum.php
29 4953 0.17% 19962 0.03% /WEB-INF/php/search.php
30 4345 0.15% 1224 0.00% /community/templates/subSilver/formIE.css

Top 10 of 647 Total URLs By KBytes
# Hits KBytes URL
1 17999 0.63% 12147724 19.33% /WEB-INF/internet_setting/1.pdf
2 262238 9.14% 11840030 18.84% /community/viewtopic.php
3 17550 0.61% 9492806 15.10% /speedtest/meter.php
4 128682 4.49% 9291515 14.78% /community/posting.php
5 2671 0.09% 2638375 4.20% /WEB-INF/internet_setting/dowtel.pdf
6 3248 0.11% 1651654 2.63% /WEB-INF/internet_setting/FWP-ZTE.pdf
7 2942 0.10% 1509265 2.40% /speedtest/meter_text.php
8 10405 0.36% 1354230 2.15% /speedtest/initialmeter.php
9 2448 0.09% 1134524 1.80% /WEB-INF/files/download/USBnokia_DKU-5.zip
10 1428 0.05% 1047984 1.67% /WEB-INF/internet_setting/6255bluetooth.pdf

Top 10 of 152 Total Entry Pages
# Hits Visits URL
1 152651 5.32% 68976 46.20% /
2 128682 4.49% 22506 15.07% /community/posting.php
3 262238 9.14% 21279 14.25% /community/viewtopic.php
4 20623 0.72% 6797 4.55% /productAndService/
5 8208 0.29% 4575 3.06% /speedtest/
6 621 0.02% 2720 1.82% /tutup.php
7 3975 0.14% 2377 1.59% /addinfo/poinplus/
8 6408 0.22% 2266 1.52% /community/profile.php
9 3737 0.13% 1537 1.03% /community/
10 17550 0.61% 1404 0.94% /speedtest/meter.php

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 152651 5.32% 69354 46.24% /
2 128682 4.49% 21558 14.37% /community/posting.php
3 262238 9.14% 13379 8.92% /community/viewtopic.php
4 3737 0.13% 8090 5.39% /community/
5 18160 0.63% 6246 4.16% /speedtest/results.php
6 20623 0.72% 5241 3.49% /productAndService/
7 621 0.02% 2613 1.74% /tutup.php
8 6408 0.22% 2440 1.63% /community/profile.php
9 3975 0.14% 2067 1.38% /addinfo/poinplus/
10 6859 0.24% 1801 1.20% /support/how2use_internet.php

Top 30 of 53652 Total Sites
# Hits Files KBytes Visits Hostname
1 336391 11.73% 336391 15.15% 353667 0.56% 16 0.01% 202.152.163.70
2 205223 7.16% 204949 9.23% 8269108 13.16% 35 0.02% crawl-66-249-70-88.googlebot.com
3 123852 4.32% 87094 3.92% 2087820 3.32% 1129 0.75% 202.152.170.240
4 79714 2.78% 26731 1.20% 78204 0.12% 17 0.01% 202.152.163.73
5 61758 2.15% 42511 1.91% 845930 1.35% 585 0.39% 202.152.172.4
6 54372 1.90% 44363 2.00% 257098 0.41% 144 0.10% 202.93.36.60
7 39821 1.39% 20992 0.95% 48897 0.08% 8 0.01% 202.152.163.71
8 31508 1.10% 31508 1.42% 2964467 4.72% 1842 1.22% 78.129.202.8
9 30628 1.07% 30628 1.38% 2984277 4.75% 1975 1.31% 78.129.202.11
10 13813 0.48% 13770 0.62% 763124 1.21% 4 0.00% crawl-66-249-67-233.googlebot.com
11 13561 0.47% 8776 0.40% 288606 0.46% 259 0.17% 202.152.161.230
12 13508 0.47% 13508 0.61% 501879 0.80% 575 0.38% 195.225.178.21
13 13079 0.46% 9272 0.42% 425248 0.68% 296 0.20% 202.93.37.76
14 12408 0.43% 9664 0.44% 251413 0.40% 209 0.14% 202.93.36.89
15 11863 0.41% 11863 0.53% 284261 0.45% 182 0.12% glookle.com
16 10831 0.38% 9859 0.44% 795186 1.27% 23 0.02% crawl-1.cuill.com
17 10327 0.36% 8333 0.38% 206883 0.33% 187 0.12% 202.93.36.90
18 9957 0.35% 9126 0.41% 647984 1.03% 48 0.03% crawl-16.cuill.com
19 8059 0.28% 7993 0.36% 198408 0.32% 226 0.15% tw-out-f136.google.com
20 6240 0.22% 3942 0.18% 173766 0.28% 249 0.17% 202.152.3.210
21 5284 0.18% 3326 0.15% 233771 0.37% 165 0.11% 202.129.190.135
22 4648 0.16% 4648 0.21% 91892 0.15% 163 0.11% 78.129.202.7
23 4635 0.16% 3625 0.16% 86291 0.14% 177 0.12% 202.152.161.231
24 4192 0.15% 3224 0.15% 68169 0.11% 155 0.10% ppp-jt2-c.telkom.net.id
25 3617 0.13% 3096 0.14% 18024 0.03% 160 0.11% f143-059.opera-mini.net
26 3539 0.12% 2959 0.13% 32089 0.05% 162 0.11% f143-055.opera-mini.net
27 3518 0.12% 2205 0.10% 281539 0.45% 27 0.02% 202.129.190.140
28 3437 0.12% 2895 0.13% 18880 0.03% 155 0.10% f143-058.opera-mini.net
29 3435 0.12% 2855 0.13% 19570 0.03% 154 0.10% f143-053.opera-mini.net
30 3058 0.11% 412 0.02% 7862 0.01% 24 0.02% 16.subnet125-163-222.speedy.telkom.net.id

Top 10 of 53652 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 205223 7.16% 204949 9.23% 8269108 13.16% 35 0.02% crawl-66-249-70-88.googlebot.com
2 30628 1.07% 30628 1.38% 2984277 4.75% 1975 1.31% 78.129.202.11
3 31508 1.10% 31508 1.42% 2964467 4.72% 1842 1.22% 78.129.202.8
4 123852 4.32% 87094 3.92% 2087820 3.32% 1129 0.75% 202.152.170.240
5 1596 0.06% 1589 0.07% 1720900 2.74% 7 0.00% 202.152.240.203
6 61758 2.15% 42511 1.91% 845930 1.35% 585 0.39% 202.152.172.4
7 10831 0.38% 9859 0.44% 795186 1.27% 23 0.02% crawl-1.cuill.com
8 13813 0.48% 13770 0.62% 763124 1.21% 4 0.00% crawl-66-249-67-233.googlebot.com
9 9957 0.35% 9126 0.41% 647984 1.03% 48 0.03% crawl-16.cuill.com
10 2792 0.10% 1791 0.08% 591223 0.94% 183 0.12% 1.subnet125-163-121.speedy.telkom.net.id

Top 30 of 2259 Total Referrers
# Hits Referrer
1 1054381 36.76% - (Direct Request)
2 442221 15.42% http://www.mystarone.com/community/viewtopic.php
3 366977 12.79% http://www.mystarone.com/productAndService/index.php
4 108084 3.77% http://www.mystarone.com/
5 93159 3.25% http://www.mystarone.com/community/posting.php
6 71817 2.50% http://www.mystarone.com/support/how2use_internet.php
7 58385 2.04% http://www.google.co.id/search
8 55057 1.92% http://www.mystarone.com/speedtest/results.php
9 46754 1.63% http://www.mystarone.com/support/software.php
10 43695 1.52% http://www.mystarone.com/support/det_terminal.php
11 39685 1.38% http://www.mystarone.com/speedtest/meter.php
12 39129 1.36% http://www.mystarone.com/community/viewforum.php
13 32724 1.14% http://www.mystarone.com/productAndService/keunggulan.php
14 20408 0.71% http://wap.mystarone.com/indexSmarty.php
15 19787 0.69% http://www.mystarone.com/speedtest/index_graph.php
16 18935 0.66% http://www.mystarone.com/news/news.php
17 17822 0.62% http://www.mystarone.com/support/settingWAP.php
18 17291 0.60% http://www.mystarone.com/productAndService/features.php
19 16030 0.56% http://www.mystarone.com/sales/walk_incentre.php
20 15094 0.53% http://www.mystarone.com/sales/list_outlet.php
21 14413 0.50% http://www.mystarone.com/community/index.php
22 14242 0.50% http://www.mystarone.com/support/terminal_type.php
23 12844 0.45% http://www.mystarone.com/community/search.php
24 10194 0.36% http://209.85.175.104/search
25 9941 0.35% http://www.mystarone.com/community/templates/subSilver/subSilver.css
26 9834 0.34% http://www.mystarone.com/productAndService/coverage.php
27 9400 0.33% http://www.mystarone.com/WEB-INF/css/style.css
28 8773 0.31% http://www.mystarone.com/support/jagoan.php
29 8401 0.29% http://www.mystarone.com/speedtest/initialmeter.php
30 7496 0.26% http://www.mystarone.com/addinfo/poinplus/

Top 20 of 2318 Total Search Strings
# Hits Search String
1 793 8.11% im3
2 546 5.58% starone
3 542 5.54% mentari
4 310 3.17% mystarone
5 261 2.67% indosat m3
6 228 2.33% klub mentari
7 217 2.22% m3-access
8 200 2.05% indosat im3
9 175 1.79% mentari indosat
10 170 1.74% tarif starone
11 167 1.71% m3 access
12 155 1.59% im3 access
13 124 1.27% starone indosat
14 110 1.12% www.mystarone.com
15 95 0.97% www.m3-access.com
16 79 0.81% starone indonesia
17 75 0.77% klub-mentari
18 70 0.72% m3
19 66 0.67% matrix indosat
20 65 0.66% indosat starone

Top 15 of 3749 Total User Agents
# Hits User Agent
1 321523 11.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 277227 9.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
3 219189 7.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 144716 5.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
5 117395 4.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 52269 1.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
7 47040 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
8 45901 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 43419 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 40392 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1) Gec
11 38150 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 28391 0.99% Opera/9.26 (Windows NT 5.1; U; en)
13 28043 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 27309 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 25614 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G

Usage by Country for April 2008

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 1420784 49.54% 1103706 49.71% 28356045 45.11% Unresolved/Unknown
2 930699 32.45% 677955 30.53% 18704680 29.76% Indonesia
3 314039 10.95% 301086 13.56% 12320848 19.60% US Commercial
4 161062 5.62% 133287 6.00% 2230209 3.55% Network
5 5817 0.20% 4160 0.19% 89747 0.14% Germany
6 3746 0.13% 2262 0.10% 53372 0.08% US Educational
7 3724 0.13% 3074 0.14% 143047 0.23% Japan
8 3102 0.11% 2342 0.11% 62534 0.10% Singapore
9 2879 0.10% 1953 0.09% 142600 0.23% Russian Federation
10 2172 0.08% 1708 0.08% 131649 0.21% Malaysia
11 2041 0.07% 1382 0.06% 40454 0.06% Netherlands
12 1863 0.06% 1814 0.08% 100263 0.16% Brazil
13 1739 0.06% 1336 0.06% 28503 0.05% Australia
14 1098 0.04% 987 0.04% 26414 0.04% Pakistan
15 1045 0.04% 851 0.04% 20098 0.03% Thailand
16 1015 0.04% 883 0.04% 26448 0.04% Mexico
17 922 0.03% 865 0.04% 70440 0.11% China
18 836 0.03% 367 0.02% 16102 0.03% Non-Profit Organization
19 766 0.03% 625 0.03% 20013 0.03% Taiwan
20 710 0.02% 682 0.03% 35325 0.06% Canada
21 613 0.02% 490 0.02% 14500 0.02% Italy
22 593 0.02% 562 0.03% 13360 0.02% India
23 522 0.02% 483 0.02% 7890 0.01% Czech Republic
24 496 0.02% 460 0.02% 21797 0.03% Argentina
25 440 0.02% 405 0.02% 20039 0.03% United Kingdom
26 428 0.01% 253 0.01% 7204 0.01% Hong Kong
27 427 0.01% 388 0.02% 11238 0.02% Poland